| Parcel | Location | Acres | Property Class | School District | Ward |
| 302.17-3-8 | 19 Maple Dr | 0.36 | 210 - 1 Family Res | Glens Falls City Csd | Ward 2 |
| Owner | Owner Address | P.O. Box | Owner Address Line 3 |
| Randy Freeman | 19 Maple Dr | Queensbury NY 12804 | |
| Marie Freeman | 19 Maple Dr | Queensbury NY 12804 |
| Year | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
| 2027 | 62,000.00 | 361,000.00 | 85.00% | 424,700.00 |
| 2025 | 62,000.00 | 361,000.00 | 90.00% | 401,100.00 |
| 2024 | 62,000.00 | 361,000.00 | 100.0% | 361,000.00 |
| 2023 | 52,000.00 | 287,000.00 | 85.00% | 337,600.00 |
| 2022 | 52,000.00 | 287,000.00 | 90.00% | 318,900.00 |
| 2021 | 52,000.00 | 287,000.00 | 100.0% | 287,000.00 |
| 2019 | 45,000.00 | 254,700.00 | 100.0% | 254,700.00 |
| 2018 | 45,000.00 | 254,700.00 | 100.0% | 254,700.00 |
| 2017 | 45,000.00 | 248,400.00 | 100.0% | 248,400.00 |
| 2016 | 45,000.00 | 248,400.00 | 100.0% | 248,400.00 |
The information in the
RPS database is maintained by the Town of Queensbury Assessors Office