| Parcel | Location | Acres | Property Class | School District | Ward |
| 302.18-1-21 | 20 Maple Dr | 0.55 | 210 - 1 Family Res | Glens Falls City Csd | Ward 2 |
| Owner | Owner Address | P.O. Box | Owner Address Line 3 |
| Michael Toney | 20 Maple Dr | Queensbury NY 12804 | |
| Linda Toney | 20 Maple Dr | Queensbury NY 12804 |
| Year | Assessed Land Value | Assessed Total Value | Uniform % | Full Market Value |
| 2027 | 62,000.00 | 353,000.00 | 85.00% | 415,300.00 |
| 2025 | 62,000.00 | 353,000.00 | 90.00% | 392,200.00 |
| 2024 | 62,000.00 | 353,000.00 | 100.0% | 353,000.00 |
| 2023 | 52,000.00 | 284,000.00 | 85.00% | 334,100.00 |
| 2022 | 52,000.00 | 284,000.00 | 90.00% | 315,600.00 |
| 2021 | 52,000.00 | 279,200.00 | 100.0% | 279,200.00 |
| 2019 | 45,000.00 | 238,900.00 | 100.0% | 238,900.00 |
| 2018 | 45,000.00 | 238,900.00 | 100.0% | 238,900.00 |
| 2017 | 45,000.00 | 242,200.00 | 100.0% | 242,200.00 |
| 2016 | 45,000.00 | 237,400.00 | 100.0% | 237,400.00 |
The information in the
RPS database is maintained by the Town of Queensbury Assessors Office