302.7-1-48 * 45 Glenwood Ave

Please Notice:

Hide All | Show All

Parcel Information:
Parcel Location Acres Property Class School DistrictWard
302.7-1-48 45 Glenwood Ave 0.4 210 - 1 Family Res Glens Falls City Csd Ward 2

Owner Information:
Owner Owner Address P.O. Box Owner Address Line 3
Richard Rouse 45 Glenwood Ave Queensbury NY 12804
Bernardine Rouse 45 Glenwood Ave Queensbury NY 12804

Assessment Values:
Year Assessed Land Value Assessed Total Value Uniform % Full Market Value
2027 39,000.00 195,000.00 85.00% 229,400.00
2025 39,000.00 195,000.00 90.00% 216,700.00
2024 39,000.00 195,000.00 100.0% 195,000.00
2023 26,100.00 152,300.00 85.00% 179,200.00
2022 26,100.00 152,300.00 90.00% 169,200.00
2021 26,100.00 152,300.00 100.0% 152,300.00
2019 26,100.00 151,700.00 100.0% 151,700.00
2018 26,100.00 151,700.00 100.0% 151,700.00
2017 26,100.00 151,900.00 100.0% 151,900.00
2016 26,100.00 151,900.00 100.0% 151,900.00

The information in the RPS database is maintained by the Town of Queensbury Assessors Office


The information provided on this website is for GENERAL REFERENCE PURPOSES ONLY and should not be relied upon in lieu of referring to officially adopted Town Codes, Local Laws or other documents available in Town Hall.

Top